Your browser don't permit web-fonts to be installed. Our websites use web-fonts based icons. For a better experience please allow your browser to use web-fonts.
We are hiring!
Deutsch | English | Español

Price adjustment

Tuesday, January 7, 2025

Due to increased costs in purchasing and our already very reasonable prices, we unfortunately have to adjust the fees for some domain extensions. Below you will find a list of the upcoming changes:

TLD Registration Renewal Transfer Update Restore Valid from
.ac 69,90 35,00 35,00 0,00 165,10 01.01.2025
.be 10,71 10,71 10,71 0,00 71,40 01.01.2025
.gent 36,89 36,89 36,89 0,00 143,99 01.01.2025
.io 69,90 69,90 69,90 0,00 148,75 01.01.2025
.nl 11,90 11,90 11,90 0,00 47,60 01.01.2025
.nu 31,54 30,35 30,35 0,00 54,15 01.01.2025
.pl 24,99 24,99 0,00 0,00 36,89 01.01.2025
.se 31,54 30,35 30,35 0,00 54,15 01.01.2025
.sh 69,90 38,00 38,00 0,00 165,10 01.01.2025
.asia 17,85 17,85 17,85 0,00 124,95 08.01.2025
.host 120,19 120,19 120,19 0,00 262,99 15.01.2025
.press 94,01 94,01 94,01 0,00 201,11 15.01.2025
.tech 73,78 73,78 73,78 0,00 133,28 15.01.2025
.info 29,75 29,75 29,75 0,00 107,10 17.01.2025
.mobi 47,60 47,60 47,60 0,00 107,10 17.01.2025
.pro 47,60 47,60 47,60 0,00 154,70 17.01.2025
.ru.com 214,20 214,20 0,00 0,00 178,50 21.01.2025
.sa.com 440,30 440,30 0,00 0,00 345,10 21.01.2025
.za.com 440,30 440,30 0,00 0,00 345,10 21.01.2025
.bank 1,309,00 1,309,00 1,309,00 0,00 1,404,20 27.01.2025
.insurance 1,309,00 1,309,00 1,309,00 0,00 1,404,20 27.01.2025
.me 27,37 27,37 27,37 0,00 86,87 01.02.2025
.okinawa 22,02 22,02 22,02 0,00 129,12 01.02.2025
.ryukyu 22,02 22,02 22,02 0,00 129,12 01.02.2025
.ac 69,90 35,00 35,00 0,00 165,10 01.01.2025
.be 10,71 10,71 10,71 0,00 71,40 01.01.2025
.gent 36,89 36,89 36,89 0,00 143,99 01.01.2025
.io 69,90 69,90 69,90 0,00 148,75 01.01.2025
.nl 11,90 11,90 11,90 0,00 47,60 01.01.2025
.nu 31,54 30,35 30,35 0,00 54,15 01.01.2025
.pl 24,99 24,99 0,00 0,00 36,89 01.01.2025
.se 31,54 30,35 30,35 0,00 54,15 01.01.2025
.sh 69,90 38,00 38,00 0,00 165,10 01.01.2025
.asia 17,85 17,85 17,85 0,00 124,95 08.01.2025
.host 120,19 120,19 120,19 0,00 262,99 15.01.2025
.press 94,01 94,01 94,01 0,00 201,11 15.01.2025
.tech 73,78 73,78 73,78 0,00 133,28 15.01.2025
.info 29,75 29,75 29,75 0,00 107,10 17.01.2025
.mobi 47,60 47,60 47,60 0,00 107,10 17.01.2025
.pro 47,60 47,60 47,60 0,00 154,70 17.01.2025
.ru.com 214,20 214,20 0,00 0,00 178,50 21.01.2025
.sa.com 440,30 440,30 0,00 0,00 345,10 21.01.2025
.za.com 440,30 440,30 0,00 0,00 345,10 21.01.2025
.bank 1,309,00 1,309,00 1,309,00 0,00 1,404,20 27.01.2025
.insurance 1,309,00 1,309,00 1,309,00 0,00 1,404,20 27.01.2025
.me 27,37 27,37 27,37 0,00 86,87 01.02.2025
.okinawa 22,02 22,02 22,02 0,00 129,12 01.02.2025
.ryukyu 22,02 22,02 22,02 0,00 129,12 01.02.2025
             
Prices in EUR incl. 19% VAT

If the respective domain extension supports an early renewal, we recommend an early renewal in your customer area under the menu item of the same name "Renewals".

 


1/7/25 PROMOS in January 2025 at INWX

Register in January 2025 your desired domain with a discount of up to 95%!
…more

12/3/24 Price adjustment

Due to increased costs in purchasing and our already very low prices, we unfortunately have to adjust the fees for some domain extensions.

…more

12/3/24 PROMOS in December 2024 at INWX

Register in December 2024 your desired domain with a discount of up to 97%!
…more