Your browser don't permit web-fonts to be installed. Our websites use web-fonts based icons. For a better experience please allow your browser to use web-fonts.
We are hiring!
Deutsch | English | Español

Price adjustment

Sunday, June 30, 2024

Due to increased costs in purchasing and our already very reasonable prices, we unfortunately have to adjust the fees for some domain extensions. Below you will find a list of the upcoming changes:

TLD Registration Renewal Transfer Update Restore Valid from
.aaa.pro 172,55 172,55 172,55 0,00 376,99 01.07.2024
.ac 69,90 69,90 69,90 0,00 165,10 01.07.2024
.aca.pro 172,55 172,55 172,55 0,00 376,99 01.07.2024
.acct.pro 172,55 172,55 172,55 0,00 376,99 01.07.2024
.avocat.pro 172,55 172,55 172,55 0,00 376,99 01.07.2024
.bar.pro 172,55 172,55 172,55 0,00 376,99 01.07.2024
.black 71,40 71,40 71,40 0,00 159,46 01.07.2024
.com.vi 386,75 148,75 386,75 0,00 0,00 01.07.2024
.cpa.pro 172,55 172,55 172,55 0,00 376,99 01.07.2024
.eng.pro 172,55 172,55 172,55 0,00 376,99 01.07.2024
.io 69,90 69,90 69,90 0,00 148,75 01.07.2024
.jur.pro 172,55 172,55 172,55 0,00 376,99 01.07.2024
.law.pro 172,55 172,55 172,55 0,00 376,99 01.07.2024
.med.pro 172,55 172,55 172,55 0,00 376,99 01.07.2024
.net.vi 386,75 148,75 386,75 0,00 0,00 01.07.2024
.poker 71,40 71,40 71,40 0,00 159,46 01.07.2024
.recht.pro 172,55 172,55 172,55 0,00 376,99 01.07.2024
.sh 69,90 69,90 69,90 0,00 165,10 01.07.2024
.storage 714,00 714,00 714,00 0,00 842,52 01.07.2024
.bio 89,25 89,25 89,25 0,00 171,96 15.07.2024
.bs 773,50 238,00 238,00 23,80 0,00 15.07.2024
.cm 95,20 95,20 95,20 0,00 0,00 15.07.2024
.app 23,80 23,80 23,80 0,00 130,90 01.08.2024
.boo 20,23 20,23 20,23 0,00 115,43 01.08.2024
.day 20,23 20,23 20,23 0,00 163,03 01.08.2024
.dev 19,64 19,64 19,64 0,00 162,44 01.08.2024
.page 20,23 20,23 20,23 0,00 163,03 01.08.2024
.rsvp 20,23 20,23 20,23 0,00 115,43 01.08.2024
.aaa.pro 172,55 172,55 172,55 0,00 376,99 01.07.2024
.ac 69,90 69,90 69,90 0,00 165,10 01.07.2024
.aca.pro 172,55 172,55 172,55 0,00 376,99 01.07.2024
.acct.pro 172,55 172,55 172,55 0,00 376,99 01.07.2024
.avocat.pro 172,55 172,55 172,55 0,00 376,99 01.07.2024
.bar.pro 172,55 172,55 172,55 0,00 376,99 01.07.2024
.black 71,40 71,40 71,40 0,00 159,46 01.07.2024
.com.vi 386,75 148,75 386,75 0,00 0,00 01.07.2024
.cpa.pro 172,55 172,55 172,55 0,00 376,99 01.07.2024
.eng.pro 172,55 172,55 172,55 0,00 376,99 01.07.2024
.io 69,90 69,90 69,90 0,00 148,75 01.07.2024
.jur.pro 172,55 172,55 172,55 0,00 376,99 01.07.2024
.law.pro 172,55 172,55 172,55 0,00 376,99 01.07.2024
.med.pro 172,55 172,55 172,55 0,00 376,99 01.07.2024
.net.vi 386,75 148,75 386,75 0,00 0,00 01.07.2024
.poker 71,40 71,40 71,40 0,00 159,46 01.07.2024
.recht.pro 172,55 172,55 172,55 0,00 376,99 01.07.2024
.sh 69,90 69,90 69,90 0,00 165,10 01.07.2024
.storage 714,00 714,00 714,00 0,00 842,52 01.07.2024
.bio 89,25 89,25 89,25 0,00 171,96 15.07.2024
.bs 773,50 238,00 238,00 23,80 0,00 15.07.2024
.cm 95,20 95,20 95,20 0,00 0,00 15.07.2024
.app 23,80 23,80 23,80 0,00 130,90 01.08.2024
.boo 20,23 20,23 20,23 0,00 115,43 01.08.2024
.day 20,23 20,23 20,23 0,00 163,03 01.08.2024
.dev 19,64 19,64 19,64 0,00 162,44 01.08.2024
.page 20,23 20,23 20,23 0,00 163,03 01.08.2024
.rsvp 20,23 20,23 20,23 0,00 115,43 01.08.2024
             
Prices in EUR incl. 19% VAT

If the respective domain extension supports an early renewal, we recommend an early renewal in your customer area under the menu item of the same name "Renewals".

 


6/1/24 Price adjustment

Due to increased costs in purchasing and our already very low prices, we unfortunately have to adjust the fees for some domain extensions.

…more

6/1/24 PROMOS in June 2024 at INWX

Register in June 2024 your desired domain with a discount of up to 95%!
…more

5/8/24 Support's availability on holidays in May

On the holidays in May the INWX Team will get a rest as well.

Therefore, our support will not be available on Labor Day, May 01, 2024, Ascension Day, May 9, 2024 and Whit Monday, May 20, 2024.

Thank you for your understanding and happy holidays.

…more