Price adjustment
Monday, February 5, 2024
Due to increased costs in purchasing and our already very reasonable prices, we unfortunately have to adjust the fees for some domain extensions. Below you will find a list of the upcoming changes:
TLD | Registration | Renewal | Transfer | Update | Restore | Valid from |
---|---|---|---|---|---|---|
.cfd | 38,08 | 38,08 | 38,08 | 0,00 | 145,18 | 01.02.2024 |
.bond | 61,88 | 61,88 | 61,88 | 0,00 | 168,98 | 01.02.2024 |
.top | 21,42 | 21,42 | 21,42 | 0,00 | 309,40 | 01.02.2024 |
.se | 27,37 | 29,75 | 29,75 | 0,00 | 53,55 | 01.02.2024 |
.sbs | 17,85 | 17,85 | 17,85 | 0,00 | 124,95 | 01.02.2024 |
.pro | 47,60 | 47,60 | 47,60 | 0,00 | 154,70 | 01.02.2024 |
.net | 17,26 | 17,26 | 17,26 | 0,00 | 123,76 | 01.02.2024 |
.mobi | 34,51 | 34,51 | 34,51 | 0,00 | 107,10 | 01.02.2024 |
.me | 24,99 | 24,99 | 24,99 | 0,00 | 96,39 | 01.02.2024 |
.info | 27,37 | 27,37 | 27,37 | 0,00 | 107,10 | 01.02.2024 |
.icu | 17,85 | 17,85 | 17,85 | 0,00 | 124,95 | 01.02.2024 |
.cyou | 17,85 | 17,85 | 17,85 | 0,00 | 124,95 | 01.02.2024 |
.co | 42,25 | 42,25 | 42,25 | 0,00 | 107,10 | 01.03.2024 |
.lu | 28,56 | 28,56 | 28,56 | 0,00 | 88,06 | 01.04.2024 |
.yokohama | 41,65 | 41,65 | 41,65 | 0,00 | 148,75 | 01.04.2024 |
.nagoya | 41,65 | 41,65 | 41,65 | 0,00 | 148,75 | 01.04.2024 |
.photo | 39,27 | 39,27 | 39,27 | 0,00 | 134,47 | 01.04.2024 |
.rodeo | 11,90 | 11,90 | 11,90 | 0,00 | 107,10 | 01.04.2024 |
.select | 42,84 | 42,84 | 42,84 | 0,00 | 138,04 | 01.04.2024 |
.study | 41,65 | 41,65 | 41,65 | 0,00 | 148,75 | 01.04.2024 |
.surf | 42,84 | 42,84 | 42,84 | 0,00 | 138,04 | 01.04.2024 |
.tokyo | 41,65 | 41,65 | 41,65 | 0,00 | 148,75 | 01.04.2024 |
.vip | 30,94 | 30,94 | 30,94 | 0,00 | 126,14 | 01.04.2024 |
.vodka | 42,84 | 42,84 | 42,84 | 0,00 | 138,04 | 01.04.2024 |
.wedding | 42,84 | 42,84 | 42,84 | 0,00 | 138,04 | 01.04.2024 |
.wiki | 33,32 | 33,32 | 33,32 | 0,00 | 128,52 | 01.04.2024 |
.work | 11,90 | 11,90 | 11,90 | 0,00 | 107,10 | 01.04.2024 |
.yoga | 42,84 | 42,84 | 42,84 | 0,00 | 138,04 | 01.04.2024 |
.ink | 29,75 | 29,75 | 29,75 | 0,00 | 124,95 | 01.04.2024 |
.horse | 42,84 | 42,84 | 42,84 | 0,00 | 138,04 | 01.04.2024 |
.gay | 35,70 | 35,70 | 35,70 | 0,00 | 130,90 | 01.04.2024 |
.garden | 42,84 | 42,84 | 42,84 | 0,00 | 138,04 | 01.04.2024 |
.fr | 13,09 | 13,09 | 13,09 | 0,00 | 36,89 | 01.04.2024 |
.fit | 42,84 | 42,84 | 42,84 | 0,00 | 138,04 | 01.04.2024 |
.fishing | 42,84 | 42,84 | 42,84 | 0,00 | 138,04 | 01.04.2024 |
.fashion | 42,84 | 42,84 | 42,84 | 0,00 | 138,04 | 01.04.2024 |
.design | 65,45 | 65,45 | 65,45 | 0,00 | 208,25 | 01.04.2024 |
.cooking | 42,84 | 42,84 | 42,84 | 0,00 | 138,04 | 01.04.2024 |
.compare | 42,84 | 42,84 | 42,84 | 0,00 | 138,04 | 01.04.2024 |
.club | 35,70 | 35,70 | 35,70 | 0,00 | 130,90 | 01.04.2024 |
.blackfriday | 178,50 | 178,50 | 178,50 | 0,00 | 273,70 | 01.04.2024 |
.biz | 22,02 | 22,02 | 22,02 | 0,00 | 117,22 | 01.04.2024 |
.beer | 35,70 | 35,70 | 35,70 | 0,00 | 130,90 | 01.04.2024 |
Prices in EUR incl. 19% VAT |
If the respective domain extension supports an early renewal, we recommend an early renewal in your customer area under the menu item of the same name "Renewals".
2/5/24 |
PROMOS in February 2024 at INWX
Register in February 2024 your desired domain with a discount of up to 98%!
…more
|
1/1/24 |
Price adjustment
Due to increased costs in purchasing and our already very low prices, we unfortunately have to adjust the fees for some domain extensions. …more |
1/1/24 |
PROMOS in January 2024 at INWX
Register in January 2024 your desired domain with a discount of up to 95%!
…more
|