Price adjustment
Monday, November 13, 2023
Due to increased costs in purchasing and our already very reasonable prices, we unfortunately have to adjust the fees for some domain extensions. Below you will find a list of the upcoming changes:
TLD | Registration | Renewal | Transfer | Update | Restore | Valid from |
---|---|---|---|---|---|---|
.bid | 38,98 | 38,98 | 38,98 | 0,00 | 134,18 | 01.01.2024 |
.date | 38,98 | 38,98 | 38,98 | 0,00 | 134,18 | 01.01.2024 |
.download | 38,98 | 38,98 | 38,98 | 0,00 | 134,18 | 01.01.2024 |
.faith | 33,29 | 33,29 | 33,29 | 0,00 | 128,49 | 01.01.2024 |
.loan | 38,98 | 38,98 | 38,98 | 0,00 | 134,18 | 01.01.2024 |
.men | 38,98 | 38,98 | 38,98 | 0,00 | 134,18 | 01.01.2024 |
.party | 38,98 | 38,98 | 38,98 | 0,00 | 134,18 | 01.01.2024 |
.racing | 33,29 | 33,29 | 33,29 | 0,00 | 128,49 | 01.01.2024 |
.review | 33,29 | 33,29 | 33,29 | 0,00 | 128,49 | 01.01.2024 |
.science | 33,29 | 33,29 | 33,29 | 0,00 | 128,49 | 01.01.2024 |
.stream | 38,98 | 38,98 | 38,98 | 0,00 | 134,18 | 01.01.2024 |
.trade | 38,98 | 38,98 | 38,98 | 0,00 | 134,18 | 01.01.2024 |
.win | 38,98 | 38,98 | 38,98 | 0,00 | 134,18 | 01.01.2024 |
Prices in EUR incl. 19% VAT |
If the respective domain extension supports an early renewal, we recommend an early renewal in your customer area under the menu item of the same name "Renewals".
11/1/23 |
PROMOS in November 2023 at INWX
Register in November 2023 your desired domain with a discount of up to 97%!
…more
|
9/30/23 |
No customer support on 03.10.2023
Due to the Day of German unity holiday, our customer support will not be available on 03.10.2023. However, in our online help you will find a lot of information and many answers to your questions even on this day. …more |
10/1/23 |
Price adjustment
Due to increased costs in purchasing and our already very low prices, we unfortunately have to adjust the fees for some domain extensions. …more |